Sign In | Join Free | My entremaqueros.com |
|
Brand Name : UNI-CABLES
Model Number : Type 4
Certification : ISO9001
Place of Origin : CHINA
MOQ : 100 Meters
Price : Negotiable
Supply Ability : 6000 Meters per Week
Delivery Time : 15-20 Working days
Packaging Details : 100 Meters per Coil
Conductor : Tinned annealed flexible copper, class 5
Insulation : EPR
Sheath : CSP(HOFR)
Colour : Black
Temperature Rating : Maximum 90°C
Standards : BS6195 Type 4
Coil Lead Cable Rubber Flexible Cable BS6195 Type 4 Heat and Oil Resistance
APPLICATION
Coil end lead cable is primarily used in electrical machinery and panel wiring with the added advantage of having HOFR sheath that resists lubricant penetration.
The coil end cable is quite often used as an alternative to tri/bi-rated cables in some panel wiring installations.
The cable features flexible tinned annealed copper conductors, ethylene propylene rubber insulation and chlorosulphonated polyethylene black outer sheath.
The cables are ideal for installations that require a resistance to oil and heat.
Conductor: Flexible Tinned Annealed Copper Conductors
Insulation: Composite Ethylene Propylene Rubber
Sheath: Chlorosulphonated Polyethylene (CSP)
Sheath Colour: Black
Voltage Rating:
Type A: 300/500 volts
Type C: 600/1000 volts
Type D: 1900/3300 volts
Type E: 3800/6600 volts
Type F: 6350/11000 volts
Temperature limits: -20°C to +90°C
Minimum Bending Radius: 6 x overall diameter
Should not be installed at temperatures below -25°C
DIMENSIONS
Size | Radial thickness of insulation (mm) | Max overall diameter (mm) | Weight | ||||||||||||
A | C | D | E | F | A | C | D | E | F | A | C | D | E | F | |
0.5 | 0.8 | 1.4 | - | - | - | 3.3 | 4.5 | - | - | - | 12 | 17 | - | - | - |
0.75 | 0.8 | 1.4 | - | - | - | 3.5 | 4.7 | - | - | - | 16 | 21 | - | - | - |
1.0 | 0.8 | 1.4 | - | - | - | 3.7 | 4.9 | - | - | - | 19 | 24 | - | - | - |
1.5 | 0.8 | 1.4 | - | - | - | 4.0 | 5.2 | - | - | - | 25 | 30 | - | - | - |
2.5 | 0.9 | 1.4 | 2.8 | - | - | 4.6 | 5.6 | 8.5 | - | - | 37 | 41 | 76 | - | - |
4 | 1.0 | 1.4 | - | - | - | 5.4 | 6.3 | - | - | - | 57 | 66 | - | - | - |
6 | 1.0 | 1.5 | - | - | - | 6.5 | 7.5 | - | - | - | 80 | 93 | - | - | - |
10 | 1.2 | 1.5 | - | - | - | 7.9 | 8.5 | - | - | - | 130 | 136 | - | - | - |
16 | - | 1.5 | 2.8 | 5.0 | 7.6 | - | 9.6 | 12.4 | 17.2 | 22.9 | - | 203 | 255 | 384 | 566 |
25 | - | 1.6 | 2.8 | 5.0 | 7.6 | - | 11.4 | 13.8 | 18.6 | 24.1 | - | 300 | 351 | 495 | 680 |
35 | - | 1.6 | 2.8 | 5.0 | 7.6 | - | 12.8 | 15.2 | 20.0 | 25.5 | - | 406 | 458 | 613 | 810 |
50 | - | 1.7 | 2.8 | 5.0 | 7.6 | - | 14.8 | 17.1 | 22.1 | 27.3 | - | 573 | 616 | 796 | 997 |
70 | - | 1.8 | 2.8 | 5.0 | 7.6 | - | 17.2 | 19.2 | 24.2 | 29.4 | - | 793 | 820 | 1020 | 1237 |
95 | - | 2.0 | 3.0 | 5.0 | 7.6 | - | 19.7 | 22.0 | 26.3 | 31.5 | - | 1028 | 1097 | 1287 | 1520 |
120 | - | 2.2 | 3.0 | 5.0 | 7.6 | - | 21.9 | 23.5 | 27.8 | 33.3 | - | 1285 | 1340 | 1542 | 1804 |
150 | - | 2.3 | 3.0 | 5.0 | 7.6 | - | 24.1 | 25.5 | 29.8 | 35.3 | - | 1562 | 1635 | 1853 | 2131 |
185 | - | 2.4 | 3.0 | 5.0 | 7.6 | - | 26.3 | 27.5 | 32.1 | 37.3 | - | 1914 | 1973 | 2225 | 2503 |
240 | - | 2.4 | 3.0 | 5.0 | 7.6 | - | 28.3 | 30.6 | 35.1 | 40.3 | - | 2431 | 2504 | 2782 | 3081 |
300 | - | 2.6 | 3.0 | - | - | - | 33.0 | 33.8 | - | - | - | 3024 | 3098 | - | - |
400 | - | 2.8 | 3.0 | - | - | - | 37.4 | 37.8 | - | - | - | 3948 | 4045 | - | - |
![]() |
Coil Lead Cable Rubber Flexible Cable BS6195 Type 4 Heat Oil Resistance Images |